Aircraft color schemes of the 32nd Wolfhounds
![]() | Fighting colors of the Bell P-39 Airacobra (42-18871). Scheme is circa 1943. |
![]() | Fighting colors of the North American F-86 Sabre (52-5385). Scheme is circa 1955. In the early years of the F-86 the aircraft were painted in the 512th FDS color scheme. |
![]() | Fighting colors of the North American F-100 Super Sabre (54-1872). Scheme is circa 1958. |
![]() | Fighting colors of the North American F-100 Super Sabre (54-1871). Scheme is circa 1959. |
![]() | Fighting colors of the Lockheed T-33 (53-5035), Scheme is circa 1962. |
![]() | Fighting colors of the Convair F-102 Delta Dagger (56-1032) Scheme is circa 1960. |
![]() | Fighting colors of the Convair TF-102 Delta Dagger (54-1363). Schem is circa 1962. |
![]() | Fighting colors of the Convair F-102 Delta Dagger (56-1027). Schem is circa 1966. |
![]() | Fighting colors of the Convair F-102 Delta Dagger (56-982). Scheme is circa 1968. |
![]() | Fighting colors of the McDonnell Douglas F-4E Phantom (74-0650). Scheme is circa 1978. |
![]() | Fighting colors of the McDonnell Douglas F-15 Eagle (77-0074). Scheme is circa 1979. |
![]() | Fighting colors of the McDonnell Douglas F-15 Eagle (79-0004). Scheme is circa 1980. |
![]() | Fighting colors of the McDonnell Douglas F-15 Eagle (79-0005). Scheme is circa 1990. Aircraft is provided with b/w nose art and insignias. |
![]() | Fighting colors of the McDonnell Douglas F-15 Eagle (79-0032). Scheme is circa 1991. Aircraft (commanders) is provided with color nose art and insignias. |
















